VLN
- Inline sampling valve with nitrogen rinsing
- With flanges
- Vertical assembly
- Multifunctional
Designed for vertical lines, the VLN spindle valve with nitrogen rinsing option enables representative sampling to be carried out easily and safely, without interrupting production processes. Nitrogen rinsing through the spindle plays an essential role in inertising and cleaning the bottle, preventing undesirable reactions and eliminating the risk of explosion or ignition, while preserving the purity of the sample. Its ingenious quick connection sampling system allows a variety of bottles and accessories to be used without having to replace the sampling system, simplifying management while keeping costs under control. Initially manufactured in stainless steel with PTFE sealing, it is also available in other alloys and seals, depending on specific needs. Based on a modular concept (materials, sealing, actuators, connections), the VLN sampling system, also known as PRISEMASSON®, can be adapted to suit different needs and requirements.
TECHNICAL DETAILS OF A VLN INLINE SAMPLING VALVE
Illustrative drawing of a VLN sampling valve, with nitrogen rinsing, featuring the VMB magic wheel actuator type
- DIN
- ANSI
- 16
- 40
- 150
- 300
NrArticle | DN | L | L1 | h1 | h2 | s | d1 | d2 | D | k | nxd | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxx | 15 | 250 | 130 | 128 | 64 | 1.6 | 18.1 | 79.5 | 95 | 65 | 4x14 | 9.4 |
xxxxxxxx | 20 | 244 | 130 | 128 | 80 | 2.6 | 22,3 | 79.5 | 105 | 75 | 4x14 | 10.3 |
xxxxxxxx | 25 | 263 | 130 | 128 | 70 | 2 | 29.7 | 87 | 115 | 85 | 4x14 | 10.6 |
xxxxxxxx | 32 | 278 | 170 | 179 | 58 | 2 | 38.4 | 87 | 140 | 100 | 4x18 | 11.3 |
xxxxxxxx | 40 | 296 | 170 | 179 | 67 | 2 | 44.3 | 87 | 150 | 110 | 4x18 | 12.6 |
xxxxxxxx | 50 | 329 | 170 | 179 | 67 | 2.6 | 55.1 | 87 | 165 | 125 | 4x18 | 14.1 |
xxxxxxxx | 65 | 403 | 200 | 233 | 93.2 | 2.6 | 70.9 | 113 | 185 | 125 | 4x18 | 18 |
xxxxxxxx | 80 | 442 | 200 | 241 | 113 | 2.6 | 83.7 | 113 | 200 | 145 | 8x18 | 21.1 |
xxxxxxxx | 100 | 541 | 250 | 298 | 135 | 2.6 | 109.1 | 141.3 | 220 | 180 | 8x18 | 29.8 |
NrArticle | DN | L | L1 | h1 | h2 | s | d1 | d2 | D | k | nxd | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxx | 15 | 250 | 130 | 128 | 64 | 1,6 | 18.1 | 79.5 | 95 | 65 | 4x14 | 9.4 |
xxxxxxxx | 20 | 244 | 130 | 128 | 80 | 2.6 | 22.3 | 79.5 | 105 | 75 | 4x14 | 10.3 |
01099001 | 25 | 263 | 130 | 128 | 70 | 2 | 29.7 | 87 | 115 | 85 | 4x14 | 10.6 |
xxxxxxxx | 32 | 278 | 170 | 179 | 58 | 2 | 38.4 | 87 | 140 | 100 | 4x18 | 11.3 |
xxxxxxxx | 40 | 296 | 170 | 179 | 67 | 2 | 44.3 | 87 | 150 | 110 | 4x18 | 12.6 |
xxxxxxxx | 50 | 329 | 170 | 179 | 67 | 2.6 | 55.1 | 87 | 165 | 125 | 4x18 | 14.1 |
xxxxxxxx | 65 | 403 | 200 | 233 | 93 | 2.6 | 70.9 | 113 | 185 | 145 | 8x18 | 18 |
xxxxxxxx | 80 | 442 | 200 | 241 | 113 | 2.6 | 83.7 | 113 | 200 | 160 | 8x18 | 21.1 |
xxxxxxxx | 100 | 541 | 250 | 298 | 135 | 2.6 | 109.1 | 141.3 | 235 | 190 | 8x22 | 29.8 |
NrArticle | NPS | L | L1 | h1 | h2 | s | d1 | d2 | D | k | nxd | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxx | 1/2 | 248 | 130 | 128 | 63 | 1.6 | 17.3 | 79,5 | 89 | 60.3 | 4x15.9 | 8.8 |
xxxxxxxx | 3/4 | 244 | 130 | 128 | 72 | 2.6 | 22.3 | 79.5 | 98 | 69.8 | 4x15.9 | 9.5 |
02930801 | 1 | 296 | 130 | 128 | 52 | 2 | 29.7 | 87 | 108 | 79.2 | 4x15.7 | 11.3 |
xxxxxxxx | 1 1/2 | 332 | 170 | 179 | 67 | 2 | 44.3 | 87 | 127 | 98.6 | 4x15.7 | 11.9 |
xxxxxxxx | 2 | 365 | 170 | 179 | 67 | 2.6 | 55.1 | 87 | 152 | 120.7 | 4x19.1 | 13.5 |
xxxxxxxx | 3 | 478 | 200 | 241 | 113 | 2.6 | 83.7 | 113 | 190 | 152.4 | 4x19.1 | 21.1 |
xxxxxxxx | 4 | 599 | 250 | 298 | 135 | 2.6 | 109.1 | 141.3 | 229 | 190.5 | 8x19.1 | 29.8 |
NrArticle | NPS | L | L1 | h1 | h2 | s | d1 | d2 | D | k | nxd | Kg | stp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxx | 1/2 | 248 | 130 | 128 | 63 | 1.6 | 17.3 | 79.5 | 95.2 | 69.8 | 4x15,9 | 8.8 | |
xxxxxxxx | 3/4 | 244 | 130 | 128 | 72 | 2.6 | 22.3 | 79.5 | 117 | 82.6 | 4x15.9 | 9.5 | |
xxxxxxxx | 1 | 296 | 130 | 128 | 52 | 2 | 29.7 | 87 | 108 | 88.9 | 4x19.1 | 11.3 | |
xxxxxxxx | 1 1/2 | 332 | 170 | 179 | 67 | 2 | 44.3 | 87 | 156 | 114.3 | 4x22.4 | 11.9 | |
xxxxxxxx | 2 | 365 | 170 | 179 | 67 | 2,6 | 55.1 | 87 | 165 | 127 | 8x19.1 | 13.5 | |
xxxxxxxx | 3 | 478 | 200 | 241 | 113 | 2.6 | 83.7 | 113 | 210 | 168.1 | 8x22.4 | 21.1 | |
xxxxxxxx | 4 | 599 | 250 | 298 | 135 | 2.6 | 109.1 | 141.3 | 254 | 200.2 | 8x22.4 | 29.8 |
°C | -40 | 0 | 100 | 150 | 200 |
---|---|---|---|---|---|
PN16 | 16 | 16 | 15.1 | 13.7 | 12.7 |
°C | -40 | 0 | 100 | 150 | 200 |
---|---|---|---|---|---|
PN40 | 16 | 16 | 16 | 16 | 16 |
°F | (°C) | -20 | (-29) | 0 | (-18) | 200 | (94) | 300 | (149) | 400 | (205) |
---|---|---|---|---|---|---|---|---|---|---|---|
150# psi | (bar) | 232 | (16) | 232 | (16) | 195 | (14) | 175 | (12) | 160 | (11) |
°F | (°C) | -20 | (-29) | 0 | (-18) | 200 | (94) | 300 | (149) | 400 | (205) |
---|---|---|---|---|---|---|---|---|---|---|---|
300# psi | (bar) | 232 | (16) | 232 | (16) | 232 | (16) | 232 | (16) | 232 | (16) |
Chaque préleveur en ligne VLN peut être configuré selon les spécificités de production
ETANCHÉITÉS DISPONIBLES AVEC LE PRÉLEVEUR VLN
Le robinet d'échantillonnage VLN peut être modulé avec différentes étanchéités
ACTIONNEURS POSSIBLES POUR LA VLN
Les robinets d'échantillonnage VLN peuvent être configurées avec différentes commande
PRINCIPE DE L'ÉVENT
Le système d'évent qui équipe chaque vanne d'échantillonnage VLN permet d'éviter les surpressions et les explosions
Il peut être connecté de différentes manières
Vent hole principle
The vent hole in our sampling systems prevents overpressure in the container and allows for the recovery of toxic gases.
RINÇAGE À L'AZOTE PAR LE POINTEAU
Les échantillonneurs VLN sont équipés avec l'option de rinçage à l'azote permettant de rincer ou d'inertiser le flacon
NITROGEN RINSING THROUGH THE SPINDLE
If bottle rinsing is required, the ECB samplers can be configured with the nitrogen flushing option
Inline sampling valves
BIAR SA offers inline sampling valves that can be adapted to your sampling and production constraints